Product Details
+
Dishwasher Specifications
Energy Features | |
---|---|
Specification | Details |
Energy Efficiency Class | E |
Rated Capacity | 13 settings |
Annual Energy Consumption | 261 kWh |
Energy Consumption per Cycle | 0.937 kWh |
Energy Consumption per 100 Cycles | 94 kWh |
Annual Water Consumption | 2520 L |
Water Consumption per Cycle | 9 L |
Drying Efficiency Class | A |
Eco Program Duration | 3:42 h |
Drying Performance Index | 1.07 |
Noise Level | 49 dB(A) |
Noise Emission Class | C |
Power Supply | AC 220-240V; 50Hz |
General Specification | |
Design | Rhea |
Color | Silver/Grey |
Stainless Steel Interior | Yes |
Flow-Through Heater | Yes |
Overflow & Backflow Protection | Yes |
Adjustable Height | 5 cm |
Installation Dimensions (HxWxD) | 860-910x598x570 mm |
Features | |
Display | LED |
Rinse Aid Indicator | Yes |
Salt Refill Indicator | Yes |
Start Time Delay | Yes |
Remaining Time Indicator | Yes |